| 60 Gauge (60 Mil) | 1,300-1,600 lbs. |
| 70 Gauge (70 Mil) | 1,600-2,000 lbs. |
| 75 Gauge (75 Mil) | 1,900-2,250 lbs. |
| 80 Gauge (80 Mil) *most popular | 2,200-2,500 lbs. |
| 90 Gauge (90 Mil) | 2,400-3,000 lbs. |
| 100 Gauge (100 Mil) | 2,800-3,400 lbs. |
| 120 Gauge (120 Mil) | 3,400-4,000 lbs. |
| Note: Pallet weights are approximates | |
Disclaimer:
This information has been provided as a general guide. It is the customer’s responsibility to select the proper container for product and application compatibility. The Cary Company does hereby disclaim any and all warranties, expressed or implied, including any implied warranty of merchantability or fitness for a particular purpose or use. We are not responsible for consequential damages arising from customer’s selection and use of containers, container and label dimensions, and/or closures supplied by us.
Additional Information
| Color | Clear |
|---|---|
| Material | LLDPE |
| Stretch Film Gauge | 38 Gauge |
| Dimensions | 14-1/2″ x 1,500′ |
| Case Pack | 4 ea. |
| Case Weight | 16.56 lbs. |
| Case Dimensions | 18-1/2″ L x 12″ W x 12″ H |
| Pallet Pack | 20 ea. |
| Note: | **Dispenser sold separately. |






Reviews
There are no reviews yet.