Key benefits:
- Made of durable glass with a continuous thread finish and smooth body
- Clear glass displays products inside
- Large label panel space for packaging designs
- Great alternative to the standard decanter bottles
- Wide mouth suitable for thicker products or larger quantities, providing easy bottle access or entry
- 100% recyclable
- Proudly Made in the USA
405 Finish
A glass bottle with a 405 finish is actually a 400 finish but with a depressed thread. The 405 finish was designated to avoid abrasion and chaffing on the interior of cap threads. Both 400 and 405 are shallow continuous thread finishes.
Material:
Disclaimer:
This information has been provided as a general guide. It is the customer’s responsibility to select the proper container for product and application compatibility.
Additional Information
| Capacity | 8 oz. |
|---|---|
| Color | Clear |
| Material | Glass |
| FDA Compliant | Yes |
| BPA Free | Yes |
| Neck Finish | 38-405 |
| Neck Width | 38 mm |
| Dimensions | 2.51″ Dia. x 5.39″ H |
| Label Panel Dimensions | 7.885″ W x 2.25” H (100% wrap) |
| Case Pack | 12 ea. |
| Case Weight | 5.55 lbs. |
| Case Dimensions | 10.94″ L x 8.25″ W x 6″ H |
| Pallet Pack | 330 ea. |
| Pallet Weight | 152.625 lbs. |
| Pallet Dimensions | 40″ L x 48″ W x 98″ H |
| Industries | Food & Beverage |
| Country of Manufacture | United States |
| Note: | *Caps and closures sold separately. — Scroll down below to view recommended caps. *It is recommended to clean before use. |

















Reviews
There are no reviews yet.